The biggest investment area in southern Poland
The “Tucznawa” investment area is located in the eastern part of the Upper Silesian Industrial Area, in Dąbrowa Górnicza – Tucznawa district. In the immediate vicinity there are forests and agricultural areas. The area is conveniently connected with the expressway, as well as the A4 and A1 motorways. Thanks to the proximity of voivodeship roads, it is possible to get to the Lesser Poland Province easily. National road No. 94 enables convenient communication within the GOP [Upper Silesian Industrial Region]. The investment area is located at the crossing of communication routes, 20 km from Katowice International Airport in Pyrzowice, 70 km from Kraków International Airport (Kraków-Balice) and close to Euroterminal Sławków (1 km from the city border).
Complex | Plot no. (Tucznawa district) | Area | MyMaps link |
---|---|---|---|
A11 | 1121 (k.m. 5) | 1,9420 ha | View in MyMaps |
B1 | 13/2 (k.m. 3) | 6,2739 ha | View in MyMaps |
B2 | 13/1 (k.m. 3) | 10,7141 ha | View in MyMaps |
B3 | 13/6 (k.m. 3) oraz 15/2 (k.m. 4) | 24,9728 ha | View in MyMaps |
B4 | 14/2 (k.m. 5) | 5,2852 ha | View in MyMaps |
B6 | 13/7 (k.m. 3) | 5,5766 ha | View in MyMaps |
B8 | 13/19 (k.m. 3) oraz 15/15 (k.m. 4) | 5,1470 ha | View in MyMaps |
B9 | 15/4 (k.m. 4) | 6,4594 ha | View in MyMaps |
B10 | 15/17 (k.m. 4) | 6,7073 ha | View in MyMaps |
B11 | 15/9 (k.m. 4) oraz 1101/3 (k.m. 6) | 4,0957 ha | View in MyMaps |
B12 | 1129 (k.m. 5) i 1101/5 (k.m. 6) | 5,6632 ha | View in MyMaps |
B15 | 16/11 (k.m. 5) oraz 1101/7 (k.m. 6) | 3,6063 ha | View in MyMaps |
B16 | 16/9 (k.m. 5) oraz 1101/6 (k.m. 6) | 6,1483 ha | View in MyMaps |
B17 | 15/11 (k.m. 4) oraz 1101/1 (k.m. 6) | 19,5478 ha | View in MyMaps |
Local Master Plan